Kabupaten/Kota | | ||
| | | |
| | | |
Kabupaten | |||
1. N i a s | 185 | 1196 | 451 |
2. Mandailing Natal | 43 | 957 | 761 |
3. Tapanuli Selatan | 151 | 3980 | 992 |
4. Tapanuli Tengah | 37 | 2826 | 492 |
5. Tapanuli Utara | 241 | 2164 | 665 |
6. Toba Samosir | 226 | 1228 | 345 |
7. Labuhan Batu | 160 | 3673 | 1677 |
8. A s a h a n | 397 | 7610 | 704 |
9. Simalungun | 465 | 10060 | 1710 |
10. D a i r i | 32 | 548 | 218 |
11. K a r o | 264 | 1522 | 287 |
12. Deli Serdang | 760 | 7709 | 1038 |
13. L a n g k a t | 514 | 10431 | 1791 |
14. Nias Selatan | 0 | 634 | 269 |
15. Humbang Hasundutan | 109 | 2359 | 175 |
16. Pakpak Bharat | 5 | 184 | 225 |
17. Samosir | 110 | 568 | 284 |
18. Serdang Bedagai | 146 | 4002 | 426 |
Kota | |||
71 S i b o l g a | 146 | 627 | 195 |
72. Tanjung Balai | 54 | 1 235 | 560 |
73. Pematang Siantar | 215 | 1 338 | 228 |
74. Tebing Tinggi | 19 | 539 | 50 |
75. M e d a n | 2 162 | 13 360 | 981 |
76. B i n j a i | 290 | 863 | 65 |
77. P Sidempuan | 129 | 1 313 | 438 |
Jumlah 2005 | 6 860 | 80 926 | 15 027 |
2004 | 7 892 | 90 294 | 10 027 |
2003 | 9 935 | 98 567 | 10 581 |
2002 | 8 827 | 82 433 | 7 364 |
2001 | 12 361 | 76 586 | 6 334 |
Lanjutan
| | | ||
| | | ||
| | | | |
Kabupaten | ||||
1. N i a s | 2 722 | 540 | 48 | 5 142 |
2. Mandailing Natal | 1 669 | 416 | 0 | 3 846 |
3. Tapanuli Selatan | 3 281 | 332 | 0 | 8 736 |
4. Tapanuli Tengah | 3 395 | 398 | 250 | 7 398 |
5. Tapanuli Utara | 2 578 | 381 | 322 | 6 351 |
6. Toba Samosir | 1 524 | 346 | 577 | 4 246 |
7. Labuhan Batu | 4 279 | 419 | 152 | 10 360 |
8. A s a h a n | 7 889 | 1 072 | 154 | 17 826 |
9. Simalungun | 8 282 | 915 | 579 | 22 011 |
10. D a i r i | 1 546 | 77 | 295 | 2 716 |
11. K a r o | 2 205 | 330 | 3 | 4 611 |
12. Deli Serdang | 7 602 | 552 | 220 | 17 881 |
13. L a n g k a t | 6 993 | 674 | 324 | 20 727 |
14. Nias Selatan | 617 | 53 | 0 | 1 573 |
15. Humbang Hasundutan | 910 | 86 | 54 | 3 693 |
16. Pakpak Bharat | 212 | 51 | 0 | 677 |
17. Samosir | 783 | 70 | 67 | 1 882 |
18. Serdang Bedagai | 3 689 | 371 | 139 | 8 773 |
Kota | ||||
71. S i b o l g a | 908 | 305 | 62 | 2 243 |
72. Tanjung Balai | 1 226 | 262 | 35 | 3 372 |
73. Pematang Siantar | 1 318 | 378 | 420 | 3 897 |
74. Tebing Tinggi | 906 | 105 | 101 | 1 720 |
75. M e d a n | 15 391 | 1 624 | 1 367 | 34 885 |
76. B i n j a i | 1 179 | 582 | 47 | 3 026 |
77. P.Sidempuan | 1 732 | 414 | 10 | 4 036 |
Jumlah 2005 | 82 836 | 10 753 | 5 226 | 201 628 |
2004 | 72 129 | 6 507 | 3 854 | 191 747 |
2003 | 65 234 | 6 329 | 4 911 | 196 322 |
2002 | 85 257 | 8 103 | 5 251 | 197 235 |
2001 | 86 145 | 6 501 | 6 113 | 194 071 |
Sumber: BKKBN Provinsi Sumatera Utara